Indices performance (7 days)
Date | Market | Bitcoin | Small Cap Strategy | Trend Strategy | Value Strategy | Low Vol Strategy |
---|---|---|---|---|---|---|
30/11/2018 | 1 | 1 | 1 | 1.00 | 1 | 1 |
01/12/2018 | 0.9992875274 | 1 | 1 | 1.00 | 1 | 1 |
02/12/2018 | 0.9726621728 | 0.9675219963 | 0.9734991695 | 1.00 | 0.9606130615 | 0.9794036522 |
03/12/2018 | 0.9725688243 | 0.9675219963 | 0.9734991695 | 1.00 | 0.9606130615 | 0.9794036522 |
04/12/2018 | 0.9720170295 | 0.9675219963 | 0.9734991695 | 1.00 | 0.9606130615 | 0.9794036522 |
05/12/2018 | 0.9717289793 | 0.9675219963 | 0.966581269 | 1.00 | 0.9469604037 | 0.9794036522 |
06/12/2018 | 0.8127512003 | 0.822909109 | 0.780499968 | 1.00 | 0.7801595666 | 0.8586615697 |
07/12/2018 | 0.8121245286 | 0.822909109 | 0.780499968 | 1.00 | 0.7801595666 | 0.8586615697 |
08/12/2018 | 0.8123334604 | 0.822909109 | 0.7738874912 | 1.00 | 0.7669403808 | 0.8586615697 |
09/12/2018 | 0.8355547744 | 0.8446749166 | 0.7963938205 | 1.00 | 0.7845145663 | 0.8615570502 |
10/12/2018 | 0.8355477138 | 0.8446749166 | 0.7963938205 | 1.00 | 0.7845145663 | 0.8615570502 |
11/12/2018 | 0.8347317086 | 0.8446749166 | 0.7963938205 | 1.00 | 0.7845145663 | 0.8615570502 |
12/12/2018 | 0.8346548639 | 0.8446749166 | 0.793798114 | 1.00 | 0.7794005899 | 0.8615570502 |
13/12/2018 | 0.7702201839 | 0.7744323832 | 0.7300426276 | 1.00 | 0.7128476851 | 0.8203272304 |
14/12/2018 | 0.7682817829 | 0.7744323832 | 0.7300426276 | 1.00 | 0.7128476851 | 0.8203272304 |
15/12/2018 | 0.7681060992 | 0.7744323832 | 0.7248835551 | 1.00 | 0.7027725669 | 0.8203272304 |
16/12/2018 | 0.7570462146 | 0.7602140109 | 0.7119107984 | 1.00 | 0.6887959212 | 0.8169429544 |
17/12/2018 | 0.7585899637 | 0.7602140109 | 0.7119107984 | 1.00 | 0.6887959212 | 0.8169429544 |
18/12/2018 | 0.7588843353 | 0.7602140109 | 0.7236725093 | 1.00 | 0.6887959212 | 0.8169429544 |
19/12/2018 | 0.7589920169 | 0.7602140109 | 0.7236725093 | 1.00 | 0.6887959212 | 0.8169429544 |
20/12/2018 | 0.9802446101 | 0.9662513592 | 1.007816986 | 1.00 | 0.911663397 | 1.047187577 |
21/12/2018 | 0.980397543 | 0.9662513592 | 1.013703413 | 1.00 | 0.911663397 | 1.07573069 |
22/12/2018 | 0.9805741488 | 0.9662513592 | 1.013703413 | 1.00 | 0.911663397 | 1.07573069 |
23/12/2018 | 0.9797941636 | 0.9662513592 | 1.013703413 | 1.00 | 0.911663397 | 1.07573069 |
24/12/2018 | 1.006119095 | 0.9532006435 | 1.059936134 | 1.00 | 0.9385730315 | 1.072475222 |
25/12/2018 | 1.005994621 | 0.9532006435 | 1.058291802 | 1.00 | 0.9356609207 | 1.064710894 |
26/12/2018 | 1.004572866 | 0.9532006435 | 1.058291802 | 1.00 | 0.9356609207 | 1.064710894 |
27/12/2018 | 0.8835610635 | 0.8541632837 | 0.9197106226 | 1.00 | 0.8049191309 | 0.9529733155 |
28/12/2018 | 0.8835798454 | 0.8541632837 | 0.9197169744 | 1.00 | 0.8049302489 | 0.9530040292 |
29/12/2018 | 0.8832424955 | 0.8541632837 | 0.9197169744 | 1.00 | 0.8049302489 | 0.9530040292 |
30/12/2018 | 0.8832605812 | 0.8541632837 | 0.9197169744 | 1.00 | 0.8049302489 | 0.9530040292 |
31/12/2018 | 0.9232093735 | 0.8746984437 | 0.9619740815 | 1.00 | 0.8432895322 | 0.9745980378 |
01/01/2019 | 0.9231122118 | 0.8746984437 | 0.9619740815 | 1.00 | 0.8432895322 | 0.9745980378 |
02/01/2019 | 0.9237472571 | 0.8746984437 | 0.9619740815 | 1.00 | 0.8432895322 | 0.9745980378 |
03/01/2019 | 0.9612029106 | 0.8966765596 | 1.012737709 | 1.00 | 0.8901753467 | 0.9911600925 |
04/01/2019 | 0.9612278781 | 0.8966765596 | 1.012737709 | 1.00 | 0.8901753467 | 0.9911600925 |
05/01/2019 | 0.9604494936 | 0.8966765596 | 1.012737709 | 1.00 | 0.8901753467 | 0.9911600925 |
06/01/2019 | 0.9604406148 | 0.8966765596 | 1.012737709 | 1.00 | 0.8901753467 | 0.9911600925 |
07/01/2019 | 0.9965907139 | 0.9407321177 | 1.067295979 | 1.00 | 0.9415787475 | 1.007135279 |
08/01/2019 | 0.9966879933 | 0.9407321177 | 1.067295979 | 1.00 | 0.9415787475 | 1.007135279 |
09/01/2019 | 0.9967828099 | 0.9407321177 | 1.067295979 | 1.00 | 0.9415787475 | 1.007135279 |
10/01/2019 | 0.9966607594 | 0.9407321177 | 1.065329727 | 1.00 | 0.9381094541 | 0.9984766526 |
11/01/2019 | 0.9035053311 | 0.8617662541 | 0.9933893673 | 1.00 | 0.9002063573 | 0.9477970594 |
12/01/2019 | 0.9032217421 | 0.8617662541 | 0.9933893673 | 1.00 | 0.9002063573 | 0.9477970594 |
13/01/2019 | 0.9028901371 | 0.8617662541 | 0.9884494318 | 1.00 | 0.8912532488 | 0.9258020621 |
14/01/2019 | 0.9091283921 | 0.8661334916 | 1.001469894 | 1.01 | 0.9080275208 | 0.9352029436 |
15/01/2019 | 0.9091734044 | 0.8661334916 | 1.001469894 | 1.01 | 0.9080275208 | 0.9352029436 |
16/01/2019 | 0.9092625296 | 0.8661334916 | 1.005411761 | 1.01 | 0.9151756605 | 0.9523811048 |
17/01/2019 | 0.9091485813 | 0.8661334916 | 1.005411761 | 1.01 | 0.9151756605 | 0.9523811048 |
18/01/2019 | 0.8888444723 | 0.8548657853 | 0.9925247096 | 1.00 | 0.9192308961 | 0.9371113186 |
19/01/2019 | 0.8889858007 | 0.8548657853 | 0.9925247096 | 1.00 | 0.9192308961 | 0.9371113186 |
20/01/2019 | 0.8887062478 | 0.8548657853 | 0.9928439963 | 1.00 | 0.9198223136 | 0.9385181353 |
21/01/2019 | 0.8699896375 | 0.8357468483 | 0.9806159962 | 1.01 | 0.9089933415 | 0.9306958799 |
22/01/2019 | 0.8700281694 | 0.8357468483 | 0.9806159962 | 1.01 | 0.9089933415 | 0.9306958799 |
23/01/2019 | 0.870158393 | 0.8357468483 | 0.9872317546 | 1.01 | 0.921258449 | 0.959997743 |
24/01/2019 | 0.8701757102 | 0.8357468483 | 0.9872317546 | 1.01 | 0.921258449 | 0.959997743 |
25/01/2019 | 0.8763940783 | 0.8412935415 | 0.9989857627 | 1.01 | 0.9212192065 | 0.9611539346 |
26/01/2019 | 0.8767794246 | 0.8412935415 | 0.9987564872 | 1.01 | 0.9207963516 | 0.9611539346 |
27/01/2019 | 0.8767942174 | 0.8412935415 | 0.9987564872 | 1.01 | 0.9207963516 | 0.9611539346 |
28/01/2019 | 0.8330476172 | 0.8110715303 | 0.9235553709 | 1.00 | 0.8438332331 | 0.9007200171 |
29/01/2019 | 0.8329032009 | 0.8110715303 | 0.9164637795 | 1.00 | 0.8308743554 | 0.8684441913 |
30/01/2019 | 0.8319804482 | 0.8110715303 | 0.9164637795 | 1.00 | 0.8308743554 | 0.8684441913 |
31/01/2019 | 0.8318425891 | 0.8110715303 | 0.9164637795 | 1.00 | 0.8308743554 | 0.8684441913 |
01/02/2019 | 0.8389488802 | 0.8151602128 | 0.9253875772 | 1.00 | 0.8390842346 | 0.8792766241 |
02/02/2019 | 0.8388277269 | 0.8151602128 | 0.9261602405 | 1.00 | 0.8404854411 | 0.8792766241 |
03/02/2019 | 0.8388727235 | 0.8151602128 | 0.9261602405 | 1.00 | 0.8404854411 | 0.8792766241 |
04/02/2019 | 0.8354629496 | 0.8084314739 | 0.9239542809 | 1.00 | 0.8293597473 | 0.865790777 |
05/02/2019 | 0.8346855359 | 0.81011494 | 0.9281834593 | 1.00 | 0.8431003202 | 0.8642339949 |
06/02/2019 | 0.8345844723 | 0.81011494 | 0.9281834593 | 1.00 | 0.8431003202 | 0.8642339949 |
07/02/2019 | 0.834545062 | 0.81011494 | 0.9281834593 | 1.00 | 0.8431003202 | 0.8642339949 |
08/02/2019 | 0.8940259842 | 0.8569553474 | 1.003223359 | 1.01 | 0.8972015744 | 0.903345653 |
09/02/2019 | 0.8940795657 | 0.8569553474 | 1.003223359 | 1.01 | 0.8972015744 | 0.903345653 |
10/02/2019 | 0.8942515441 | 0.8569553474 | 1.003223359 | 1.01 | 0.8972015744 | 0.903345653 |
11/02/2019 | 0.8940046402 | 0.8569553474 | 1.002193216 | 1.01 | 0.8953590215 | 0.903345653 |
12/02/2019 | 0.8980484889 | 0.8538583198 | 0.994141782 | 1.00 | 0.900806572 | 0.8863966242 |
13/02/2019 | 0.8981664962 | 0.8538583198 | 0.994141782 | 1.00 | 0.900806572 | 0.8863966242 |
14/02/2019 | 0.8979078375 | 0.8538583198 | 0.994141782 | 1.00 | 0.900806572 | 0.8863966242 |
15/02/2019 | 0.8887939418 | 0.8462118916 | 0.9875360763 | 1.00 | 0.894780992 | 0.8825331995 |
16/02/2019 | 0.88877855 | 0.8462118916 | 0.9875360763 | 1.00 | 0.894780992 | 0.8825331995 |
17/02/2019 | 0.888914418 | 0.8462118916 | 0.9875360763 | 1.00 | 0.894780992 | 0.8825331995 |
18/02/2019 | 0.8889889025 | 0.8462118916 | 0.9953552552 | 1.00 | 0.9089505051 | 0.8825331995 |
19/02/2019 | 0.9839161777 | 0.9224669424 | 1.099416843 | 1.02 | 0.9860631706 | 0.9551385845 |
20/02/2019 | 0.984442126 | 0.9224669424 | 1.099416843 | 1.02 | 0.9860631706 | 0.9551385845 |
21/02/2019 | 0.984707808 | 0.9224669424 | 1.101510136 | 1.02 | 0.9898181038 | 0.9551385845 |
22/02/2019 | 1.001645035 | 0.9361230056 | 1.112761299 | 1.02 | 0.9927229941 | 0.9562676373 |
23/02/2019 | 1.001784001 | 0.9361230056 | 1.112761299 | 1.02 | 0.9927229941 | 0.9562676373 |
24/02/2019 | 1.001709033 | 0.9361230056 | 1.112761299 | 1.02 | 0.9927229941 | 0.9562676373 |
25/02/2019 | 1.001712228 | 0.9361230056 | 1.112761299 | 1.02 | 0.9927229941 | 0.9562676373 |
26/02/2019 | 0.9580701562 | 0.9007937013 | 1.05478039 | 1.00 | 0.9463072413 | 0.936696053 |
27/02/2019 | 0.9584098764 | 0.9007937013 | 1.05478039 | 1.00 | 0.9463072413 | 0.936696053 |
28/02/2019 | 0.9584473332 | 0.9007937013 | 1.056557037 | 1.00 | 0.9494951164 | 0.936696053 |
01/03/2019 | 0.9584623116 | 0.9007937013 | 1.056557037 | 1.00 | 0.9494951164 | 0.936696053 |
02/03/2019 | 0.9579831761 | 0.9031441411 | 1.067337164 | 1.01 | 0.9745802922 | 0.9301549306 |
03/03/2019 | 0.9579639455 | 0.9031441411 | 1.064976335 | 1.01 | 0.9702689689 | 0.9301549306 |
04/03/2019 | 0.957942934 | 0.9031441411 | 1.064976335 | 1.01 | 0.9702689689 | 0.9301549306 |
05/03/2019 | 0.9752397707 | 0.9106134244 | 1.094456806 | 1.02 | 1.00103719 | 0.9313826189 |
06/03/2019 | 0.9753779741 | 0.9106134244 | 1.092596577 | 1.02 | 0.9976343001 | 0.9313826189 |
07/03/2019 | 0.9753889589 | 0.9106134244 | 1.092596577 | 1.02 | 0.9976343001 | 0.9313826189 |
08/03/2019 | 0.9755871523 | 0.9106134244 | 1.092596577 | 1.02 | 0.9976343001 | 0.9313826189 |
09/03/2019 | 0.9904171423 | 0.9262575285 | 1.129382169 | 1.04 | 1.053853548 | 0.9360959574 |
10/03/2019 | 0.9905921123 | 0.9262575285 | 1.127190605 | 1.04 | 1.049763548 | 0.9360959574 |
11/03/2019 | 0.9901712603 | 0.9262575285 | 1.127190605 | 1.04 | 1.049763548 | 0.9360959574 |
12/03/2019 | 0.9788061189 | 0.9136004879 | 1.139609165 | 1.04 | 1.08915909 | 0.9303495685 |
13/03/2019 | 0.9789514608 | 0.9136004879 | 1.146385209 | 1.05 | 1.102111233 | 0.9303495685 |
14/03/2019 | 0.979340229 | 0.9136004879 | 1.146385209 | 1.05 | 1.102111233 | 0.9303495685 |
15/03/2019 | 0.9794717933 | 0.9136004879 | 1.146385209 | 1.05 | 1.102111233 | 0.9303495685 |
16/03/2019 | 1.021154171 | 0.946219021 | 1.215652621 | 1.08 | 1.151863662 | 0.9618283364 |
17/03/2019 | 1.02184341 | 0.946219021 | 1.215652621 | 1.08 | 1.151863662 | 0.9618283364 |
18/03/2019 | 1.021928766 | 0.946219021 | 1.215652621 | 1.08 | 1.151863662 | 0.9618283364 |
19/03/2019 | 1.02197579 | 0.9514691033 | 1.221478058 | 1.08 | 1.158538404 | 0.9645145127 |
20/03/2019 | 1.023087933 | 0.9514691033 | 1.221478058 | 1.08 | 1.158538404 | 0.9645145127 |
21/03/2019 | 1.022998514 | 0.9514691033 | 1.221478058 | 1.08 | 1.158538404 | 0.9645145127 |
22/03/2019 | 1.023268609 | 0.9514691033 | 1.221478058 | 1.08 | 1.158538404 | 0.9645145127 |
23/03/2019 | 1.017146879 | 0.9432042942 | 1.243393016 | 1.10 | 1.181344657 | 0.9506179731 |
24/03/2019 | 1.016347736 | 0.9432042942 | 1.243393016 | 1.10 | 1.181344657 | 0.9506179731 |
25/03/2019 | 1.016749196 | 0.9432042942 | 1.243393016 | 1.10 | 1.181344657 | 0.9506179731 |
26/03/2019 | 1.016590162 | 0.9432042942 | 1.238242825 | 1.10 | 1.171558289 | 0.9506179731 |
27/03/2019 | 1.036505218 | 0.9551794561 | 1.265465566 | 1.11 | 1.214321624 | 0.9579401985 |
28/03/2019 | 1.036525981 | 0.9551794561 | 1.265465566 | 1.11 | 1.214321624 | 0.9579401985 |
29/03/2019 | 1.036873466 | 0.9551794561 | 1.271277313 | 1.11 | 1.225475354 | 0.9579401985 |
30/03/2019 | 1.03608222 | 0.9597586938 | 1.266965328 | 1.11 | 1.229566174 | 0.9569080175 |
31/03/2019 | 1.036266685 | 0.9597586938 | 1.266965328 | 1.11 | 1.229566174 | 0.9569080175 |
01/04/2019 | 1.036347781 | 0.9597586938 | 1.272687937 | 1.11 | 1.240673544 | 0.9569080175 |
02/04/2019 | 1.037595214 | 0.9597586938 | 1.272687937 | 1.11 | 1.240673544 | 0.9569080175 |
03/04/2019 | 1.236133407 | 1.16223423 | 1.570009134 | 1.28 | 1.483167452 | 1.222825751 |
04/04/2019 | 1.236155981 | 1.16223423 | 1.570009134 | 1.28 | 1.483167452 | 1.222825751 |
05/04/2019 | 1.236902965 | 1.16223423 | 1.591981649 | 1.31 | 1.524681756 | 1.302689361 |
06/04/2019 | 1.267924471 | 1.18251899 | 1.64930517 | 1.34 | 1.564202557 | 1.376098923 |
07/04/2019 | 1.268309361 | 1.18251899 | 1.64930517 | 1.34 | 1.564202557 | 1.376098923 |
08/04/2019 | 1.268261378 | 1.18251899 | 1.648595937 | 1.34 | 1.562857282 | 1.376098923 |
09/04/2019 | 1.26826995 | 1.18251899 | 1.648595937 | 1.34 | 1.562857282 | 1.376098923 |
10/04/2019 | 1.315891766 | 1.244389563 | 1.667474908 | 1.38 | 1.515003193 | 1.463441817 |
11/04/2019 | 1.314415129 | 1.244389563 | 1.6545132 | 1.37 | 1.491450181 | 1.463441817 |
12/04/2019 | 1.314316787 | 1.244389563 | 1.6545132 | 1.37 | 1.491450181 | 1.463441817 |
13/04/2019 | 1.241628934 | 1.191112281 | 1.556007146 | 1.29 | 1.445190035 | 1.351435963 |
14/04/2019 | 1.241742734 | 1.191112281 | 1.560645621 | 1.29 | 1.453806291 | 1.351435963 |
15/04/2019 | 1.240632192 | 1.191112281 | 1.560645621 | 1.29 | 1.453806291 | 1.351435963 |
16/04/2019 | 1.240660553 | 1.191112281 | 1.560645621 | 1.29 | 1.453806291 | 1.351435963 |
17/04/2019 | 1.271757755 | 1.227419176 | 1.581215542 | 1.30 | 1.455304025 | 1.37399876 |
18/04/2019 | 1.271868768 | 1.227419176 | 1.587402137 | 1.31 | 1.466691944 | 1.37399876 |
19/04/2019 | 1.271869936 | 1.227419176 | 1.587402137 | 1.31 | 1.466691944 | 1.37399876 |
20/04/2019 | 1.271783246 | 1.227419176 | 1.587402137 | 1.31 | 1.466691944 | 1.37399876 |
21/04/2019 | 1.271308652 | 1.227419176 | 1.579644078 | 1.30 | 1.452355712 | 1.37399876 |
22/04/2019 | 1.271349911 | 1.227419176 | 1.579644078 | 1.30 | 1.452355712 | 1.37399876 |
23/04/2019 | 1.271219344 | 1.227419176 | 1.579644078 | 1.30 | 1.452355712 | 1.37399876 |
24/04/2019 | 1.26494153 | 1.277182226 | 1.500555377 | 1.25 | 1.407568566 | 1.273146273 |
25/04/2019 | 1.264914882 | 1.277182226 | 1.500555377 | 1.25 | 1.407568566 | 1.273146273 |
26/04/2019 | 1.26471468 | 1.277182226 | 1.500555377 | 1.25 | 1.407568566 | 1.273146273 |
27/04/2019 | 1.264613607 | 1.277182226 | 1.49549516 | 1.24 | 1.398075278 | 1.273146273 |
28/04/2019 | 1.220985063 | 1.235178468 | 1.439584459 | 1.21 | 1.344903765 | 1.230488235 |
29/04/2019 | 1.220678396 | 1.235178468 | 1.439584459 | 1.21 | 1.344903765 | 1.230488235 |
30/04/2019 | 1.220649264 | 1.235178468 | 1.439584459 | 1.21 | 1.344903765 | 1.230488235 |
01/05/2019 | 1.248616509 | 1.262652714 | 1.483561601 | 1.24 | 1.379939537 | 1.258825035 |
02/05/2019 | 1.248792454 | 1.262652714 | 1.483561601 | 1.24 | 1.379939537 | 1.258825035 |
03/05/2019 | 1.248788275 | 1.262652714 | 1.483561601 | 1.24 | 1.379939537 | 1.258825035 |
04/05/2019 | 1.249540782 | 1.262652714 | 1.48205133 | 1.23 | 1.377129971 | 1.258825035 |
05/05/2019 | 1.303793234 | 1.354502549 | 1.511668003 | 1.25 | 1.403451309 | 1.29297578 |
06/05/2019 | 1.303574941 | 1.354502549 | 1.511668003 | 1.25 | 1.403451309 | 1.29297578 |
07/05/2019 | 1.302629685 | 1.354502549 | 1.505573512 | 1.25 | 1.392134907 | 1.29297578 |
08/05/2019 | 1.327915147 | 1.398147231 | 1.51066114 | 1.25 | 1.395084604 | 1.287648711 |
09/05/2019 | 1.328186992 | 1.398147231 | 1.51066114 | 1.25 | 1.395084604 | 1.287648711 |
10/05/2019 | 1.327494571 | 1.398147231 | 1.509906867 | 1.25 | 1.393691473 | 1.287648711 |
11/05/2019 | 1.327897302 | 1.398147231 | 1.509906867 | 1.25 | 1.393691473 | 1.287648711 |
12/05/2019 | 1.486964629 | 1.629497949 | 1.623249664 | 1.29 | 1.470301653 | 1.413139553 |
13/05/2019 | 1.487462781 | 1.629497949 | 1.623249664 | 1.29 | 1.470301653 | 1.413139553 |
14/05/2019 | 1.487801878 | 1.629497949 | 1.641774369 | 1.30 | 1.503860143 | 1.413139553 |
15/05/2019 | 1.788934653 | 1.917612043 | 2.080547729 | 1.46 | 1.911264943 | 1.958948447 |
16/05/2019 | 1.78968546 | 1.917612043 | 2.080547729 | 1.46 | 1.911264943 | 1.958948447 |
17/05/2019 | 1.790082886 | 1.917612043 | 2.09051016 | 1.47 | 1.929568629 | 2.00272257 |
18/05/2019 | 1.790550531 | 1.917612043 | 2.09051016 | 1.47 | 1.929568629 | 2.00272257 |
19/05/2019 | 1.79357706 | 1.915864422 | 2.101806422 | 1.48 | 1.939375216 | 1.959968706 |
20/05/2019 | 1.794109438 | 1.915864422 | 2.105064741 | 1.49 | 1.945388238 | 1.974148073 |
21/05/2019 | 1.794649553 | 1.915864422 | 2.105064741 | 1.49 | 1.945388238 | 1.974148073 |
22/05/2019 | 1.798842653 | 1.915864422 | 2.105064741 | 1.49 | 1.945388238 | 1.974148073 |
23/05/2019 | 1.720563023 | 1.842049441 | 2.047797924 | 1.44 | 1.972320973 | 1.884845591 |
24/05/2019 | 1.720574458 | 1.842049441 | 2.047797924 | 1.44 | 1.972320973 | 1.884845591 |
25/05/2019 | 1.718720682 | 1.842049441 | 2.047797924 | 1.44 | 1.972320973 | 1.884845591 |
26/05/2019 | 1.875909356 | 2.026998661 | 2.187767021 | 1.55 | 2.017207539 | 2.104629154 |
27/05/2019 | 1.875961526 | 2.026998661 | 2.20082559 | 1.57 | 2.041288571 | 2.163253347 |
28/05/2019 | 1.879493217 | 2.026998661 | 2.20082559 | 1.57 | 2.041288571 | 2.163253347 |
29/05/2019 | 1.880417835 | 2.026998661 | 2.20082559 | 1.57 | 2.041288571 | 2.163253347 |
30/05/2019 | 1.833543577 | 1.944325957 | 2.169612682 | 1.54 | 2.009356977 | 2.12273096 |
31/05/2019 | 1.840857882 | 1.944325957 | 2.169612682 | 1.54 | 2.009356977 | 2.12273096 |
01/06/2019 | 1.840675138 | 1.944325957 | 2.169612682 | 1.54 | 2.009356977 | 2.12273096 |
02/06/2019 | 1.933648864 | 2.043297929 | 2.32102064 | 1.65 | 2.100284146 | 2.210563027 |
03/06/2019 | 1.93748871 | 2.043297929 | 2.32102064 | 1.65 | 2.100284146 | 2.210563027 |
04/06/2019 | 1.935006461 | 2.043297929 | 2.32102064 | 1.65 | 2.100284146 | 2.210563027 |
05/06/2019 | 1.934673852 | 2.043297929 | 2.320328914 | 1.65 | 2.099032267 | 2.207488599 |
06/06/2019 | 1.762490408 | 1.828068257 | 2.148623925 | 1.53 | 2.005043974 | 2.062692053 |
07/06/2019 | 1.759849414 | 1.828068257 | 2.148623925 | 1.53 | 2.005043974 | 2.062692053 |
08/06/2019 | 1.760477709 | 1.828068257 | 2.148623925 | 1.53 | 2.005043974 | 2.062692053 |
09/06/2019 | 1.715814731 | 1.796763962 | 2.072560268 | 1.49 | 1.915736159 | 1.986099175 |
10/06/2019 | 1.714055049 | 1.796763962 | 2.072560268 | 1.49 | 1.915736159 | 1.986099175 |
11/06/2019 | 1.71419367 | 1.796763962 | 2.072560268 | 1.49 | 1.915736159 | 1.986099175 |
12/06/2019 | 1.714762422 | 1.796763962 | 2.079921834 | 1.49 | 1.929345237 | 2.01902 |
13/06/2019 | 1.838081112 | 1.923631501 | 2.329995926 | 1.64 | 2.237961053 | 2.080536657 |
14/06/2019 | 1.838118207 | 1.923631501 | 2.329995926 | 1.64 | 2.237961053 | 2.080536657 |
15/06/2019 | 1.838255715 | 1.923631501 | 2.324623626 | 1.63 | 2.227640865 | 2.058150104 |
16/06/2019 | 1.83824599 | 1.923631501 | 2.324623626 | 1.63 | 2.227640865 | 2.058150104 |
17/06/2019 | 2.004668799 | 2.178239458 | 2.445820274 | 1.69 | 2.363377028 | 2.174804864 |
18/06/2019 | 2.004530765 | 2.178239458 | 2.446012203 | 1.69 | 2.363747947 | 2.175601287 |
19/06/2019 | 2.006002966 | 2.178239458 | 2.446012203 | 1.69 | 2.363747947 | 2.175601287 |
20/06/2019 | 2.012916311 | 2.22657215 | 2.407324546 | 1.68 | 2.350633566 | 2.137048025 |
21/06/2019 | 2.01286319 | 2.22657215 | 2.407324546 | 1.68 | 2.350633566 | 2.137048025 |
22/06/2019 | 2.013884764 | 2.22657215 | 2.397333673 | 1.67 | 2.331979045 | 2.097475821 |
23/06/2019 | 2.014177736 | 2.22657215 | 2.397333673 | 1.67 | 2.331979045 | 2.097475821 |
24/06/2019 | 2.249311969 | 2.573381065 | 2.594449996 | 1.80 | 2.518239542 | 2.24938861 |
25/06/2019 | 2.251737545 | 2.573381065 | 2.658705537 | 1.83 | 2.637208954 | 2.527936438 |
26/06/2019 | 2.251300467 | 2.573381065 | 2.658705537 | 1.83 | 2.637208954 | 2.527936438 |
27/06/2019 | 2.176452513 | 2.613509599 | 2.455358942 | 1.68 | 2.522820291 | 2.386829021 |
28/06/2019 | 2.172576057 | 2.613509599 | 2.430735969 | 1.67 | 2.48425854 | 2.352277572 |
29/06/2019 | 2.172276746 | 2.613509599 | 2.430735969 | 1.67 | 2.48425854 | 2.352277572 |
30/06/2019 | 2.172358524 | 2.613509599 | 2.424131162 | 1.66 | 2.48425854 | 2.320319472 |
01/07/2019 | 2.119179561 | 2.473361601 | 2.494282158 | 1.67 | 2.618829736 | 2.278490784 |
02/07/2019 | 2.117899955 | 2.473361601 | 2.494282158 | 1.67 | 2.618829736 | 2.278490784 |
03/07/2019 | 2.117804885 | 2.473361601 | 2.488393234 | 1.66 | 2.618829736 | 2.251593549 |
04/07/2019 | 2.163831804 | 2.621135782 | 2.442662462 | 1.66 | 2.583482631 | 2.248776194 |
05/07/2019 | 2.161968302 | 2.621135782 | 2.430903399 | 1.65 | 2.556831968 | 2.248776194 |
06/07/2019 | 2.161970367 | 2.621135782 | 2.431965542 | 1.66 | 2.556831968 | 2.253689017 |
07/07/2019 | 2.162235057 | 2.621135782 | 2.431965542 | 1.66 | 2.556831968 | 2.253689017 |
08/07/2019 | 2.324701064 | 2.871324864 | 2.548667381 | 1.71 | 2.652524194 | 2.343685282 |
09/07/2019 | 2.324565355 | 2.871324864 | 2.535961879 | 1.71 | 2.652524194 | 2.285267112 |
10/07/2019 | 2.323189427 | 2.871324864 | 2.535961879 | 1.71 | 2.652524194 | 2.285267112 |
11/07/2019 | 2.319104955 | 2.871324864 | 2.507434461 | 1.70 | 2.58858424 | 2.285267112 |
12/07/2019 | 2.165646958 | 2.761488829 | 2.283175469 | 1.58 | 2.422582352 | 2.157319756 |
13/07/2019 | 2.165273535 | 2.761488829 | 2.283175469 | 1.58 | 2.422582352 | 2.157319756 |
14/07/2019 | 2.16011375 | 2.761488829 | 2.275421774 | 1.58 | 2.404952802 | 2.157319756 |
15/07/2019 | 1.967201871 | 2.546267902 | 2.037789647 | 1.52 | 2.184489256 | 2.01049985 |
16/07/2019 | 1.964341653 | 2.546267902 | 2.037789647 | 1.52 | 2.184489256 | 2.01049985 |
17/07/2019 | 1.96314093 | 2.546267902 | 2.037789647 | 1.52 | 2.184489256 | 2.01049985 |
18/07/2019 | 1.962932529 | 2.546267902 | 2.026908565 | 1.51 | 2.185514294 | 1.954621771 |
19/07/2019 | 1.920519425 | 2.461114867 | 2.040872151 | 1.51 | 2.150352525 | 1.963334602 |
20/07/2019 | 1.92754806 | 2.461114867 | 2.034289161 | 1.51 | 2.150352525 | 1.931670165 |
21/07/2019 | 1.928329863 | 2.461114867 | 2.042667623 | 1.51 | 2.169330704 | 1.931670165 |
22/07/2019 | 1.928349493 | 2.461114867 | 2.042667623 | 1.51 | 2.169330704 | 1.931670165 |
23/07/2019 | 1.927953721 | 2.461114867 | 2.046081415 | 1.51 | 2.169330704 | 1.947811603 |
24/07/2019 | 1.927869573 | 2.461114867 | 2.042545673 | 1.51 | 2.161297725 | 1.947811603 |
25/07/2019 | 1.92754799 | 2.461114867 | 2.042545673 | 1.51 | 2.161297725 | 1.947811603 |
26/07/2019 | 1.856875792 | 2.306767406 | 1.99242414 | 1.50 | 2.127883962 | 1.90461876 |
27/07/2019 | 1.856517498 | 2.306767406 | 1.986672945 | 1.50 | 2.114722098 | 1.90461876 |
