Indices performance (7 days)
Date | Market | Bitcoin | Small Cap Strategy | Trend Strategy | Value Strategy | Low Vol Strategy |
---|---|---|---|---|---|---|
15/12/2017 | 1 | 1 | 1 | 1.00 | 1 | 1 |
16/12/2017 | 1.074098662 | 1.101118771 | 1.251381664 | 1.18 | 1.350082317 | 1.231831677 |
17/12/2017 | 1.08522093 | 1.080979751 | 1.358719061 | 1.26 | 1.376195566 | 1.26851069 |
18/12/2017 | 1.138357093 | 1.079477424 | 1.464096443 | 1.35 | 1.51814557 | 1.348045121 |
19/12/2017 | 1.145698736 | 1.0039419 | 1.48674652 | 1.37 | 1.501488845 | 1.329761733 |
20/12/2017 | 1.152257934 | 0.9388768922 | 1.521178739 | 1.41 | 1.598858928 | 1.404942655 |
21/12/2017 | 1.105700461 | 0.8924712989 | 1.574294677 | 1.44 | 1.733380632 | 1.33180426 |
22/12/2017 | 0.9480522044 | 0.7811530815 | 1.356843414 | 1.23 | 1.476855128 | 1.12105304 |
23/12/2017 | 1.024302952 | 0.8301396558 | 1.543567909 | 1.39 | 1.675399777 | 1.207930434 |
24/12/2017 | 0.963141185 | 0.7864617464 | 1.459747896 | 1.34 | 1.557007867 | 1.125214075 |
25/12/2017 | 0.9903302061 | 0.7921544313 | 1.52367867 | 1.41 | 1.629389684 | 1.193060524 |
26/12/2017 | 1.078048226 | 0.9092387402 | 1.642841668 | 1.53 | 1.696249576 | 1.278880575 |
27/12/2017 | 1.069406451 | 0.8944817924 | 1.658884409 | 1.54 | 1.752376216 | 1.310938828 |
28/12/2017 | 1.008979592 | 0.8249043976 | 1.602997609 | 1.47 | 1.74010264 | 1.217673066 |
29/12/2017 | 1.087786152 | 0.827711224 | 1.770670976 | 1.59 | 2.025315002 | 1.226531429 |
30/12/2017 | 1.00047415 | 0.7314775545 | 1.709031707 | 1.51 | 1.904776087 | 1.108838641 |
31/12/2017 | 1.078485582 | 0.799484951 | 1.869605897 | 1.64 | 2.082266451 | 1.183904818 |
01/01/2018 | 1.078646112 | 0.771292541 | 1.976449908 | 1.71 | 2.229722642 | 1.189550759 |
02/01/2018 | 1.183100749 | 0.8461164449 | 2.19815072 | 1.88 | 2.609879226 | 1.312374692 |
03/01/2018 | 1.272688956 | 0.8584788791 | 2.496865455 | 2.07 | 3.299343772 | 1.390166244 |
04/01/2018 | 1.307133818 | 0.8809672981 | 2.798553471 | 2.22 | 3.883487857 | 1.400928378 |
05/01/2018 | 1.368095317 | 0.9843337691 | 2.988604779 | 2.40 | 3.753303557 | 1.442732095 |
06/01/2018 | 1.411600055 | 0.989840097 | 3.317088233 | 2.68 | 3.860822518 | 1.551359521 |
07/01/2018 | 1.415535631 | 0.930575044 | 3.427650573 | 2.78 | 4.073360562 | 1.583236965 |
08/01/2018 | 1.265789752 | 0.8567337747 | 3.078239385 | 2.56 | 3.719376344 | 1.476898527 |
09/01/2018 | 1.249441453 | 0.8242775454 | 2.903434022 | 2.49 | 3.555991998 | 1.53310086 |
10/01/2018 | 1.257993225 | 0.8456194746 | 2.919300422 | 2.51 | 3.438404319 | 1.522148796 |
11/01/2018 | 1.144787495 | 0.7570946642 | 2.693222873 | 2.32 | 3.141520471 | 1.363377746 |
12/01/2018 | 1.2222702 | 0.789556574 | 2.952656255 | 2.52 | 3.570469648 | 1.479489657 |
13/01/2018 | 1.276576303 | 0.8109945772 | 3.015795763 | 2.58 | 3.673401256 | 1.572176809 |
14/01/2018 | 1.213907607 | 0.7777758781 | 2.79039741 | 2.44 | 3.437910379 | 1.513964427 |
15/01/2018 | 1.177584974 | 0.7804753796 | 2.620610913 | 2.33 | 3.250257019 | 1.507090751 |
16/01/2018 | 0.9381649199 | 0.6489278048 | 2.007832826 | 1.88 | 2.542577177 | 1.215230207 |
17/01/2018 | 0.9380228414 | 0.6318779325 | 2.101341336 | 1.92 | 2.575205083 | 1.188348004 |
18/01/2018 | 0.986406103 | 0.6480468144 | 2.211497366 | 2.00 | 2.754300367 | 1.203714794 |
19/01/2018 | 0.9893402217 | 0.6555297728 | 2.252013532 | 2.02 | 2.845487523 | 1.270491185 |
20/01/2018 | 1.089875648 | 0.7284843711 | 2.513564508 | 2.20 | 3.236805965 | 1.40454316 |
21/01/2018 | 0.9715431154 | 0.6551174601 | 2.172000767 | 2.00 | 2.77544267 | 1.268906293 |
22/01/2018 | 0.9259083312 | 0.6173525659 | 2.065299259 | 1.93 | 2.653965595 | 1.202727745 |
23/01/2018 | 0.9150350357 | 0.613794631 | 2.042784174 | 1.92 | 2.623048416 | 1.188709531 |
24/01/2018 | 0.9569828211 | 0.6415239336 | 2.140690241 | 1.99 | 2.788103781 | 1.240617053 |
25/01/2018 | 0.9528837235 | 0.6358764178 | 2.148517699 | 1.99 | 2.797290557 | 1.236557282 |
26/01/2018 | 0.942541638 | 0.6309066039 | 2.105992661 | 1.97 | 2.751186744 | 1.224910561 |
27/01/2018 | 0.9645367685 | 0.6461153529 | 2.143058768 | 1.99 | 2.796978052 | 1.264428402 |
28/01/2018 | 1.025181063 | 0.6656331455 | 2.244588383 | 2.06 | 2.984833919 | 1.360298551 |
29/01/2018 | 0.9804377156 | 0.6379659986 | 2.117719235 | 1.99 | 2.797797277 | 1.289751745 |
30/01/2018 | 0.8713037065 | 0.5707548798 | 1.843992795 | 1.84 | 2.411269807 | 1.165231698 |
31/01/2018 | 0.8908839436 | 0.577238217 | 1.873317245 | 1.87 | 2.483107626 | 1.182228164 |
01/02/2018 | 0.7908587885 | 0.5179076991 | 1.607889216 | 1.75 | 2.125057615 | 1.062205504 |
02/02/2018 | 0.7382085509 | 0.4987180029 | 1.494268453 | 1.70 | 1.963708552 | 0.9805960981 |
03/02/2018 | 0.7755784699 | 0.5181545021 | 1.616279795 | 1.74 | 2.094168155 | 1.082380686 |
04/02/2018 | 0.6897902519 | 0.4674454356 | 1.416992578 | 1.68 | 1.817162345 | 0.9548668736 |
05/02/2018 | 0.5773186456 | 0.3927999744 | 1.16464682 | 1.62 | 1.521427657 | 0.7920586206 |
06/02/2018 | 0.6514308491 | 0.4379083763 | 1.355790773 | 1.68 | 1.75869281 | 0.906629909 |
07/02/2018 | 0.6276477591 | 0.4304141118 | 1.286282399 | 1.66 | 1.639303845 | 0.880582159 |
08/02/2018 | 0.6899893208 | 0.4668004937 | 1.429859258 | 1.68 | 1.799544107 | 0.98551869 |
09/02/2018 | 0.7429737831 | 0.4934223538 | 1.583337574 | 1.73 | 1.973337832 | 1.062622375 |
10/02/2018 | 0.7372546221 | 0.4869231882 | 1.57403598 | 1.74 | 1.996708129 | 1.030504384 |
11/02/2018 | 0.6939182454 | 0.4591413537 | 1.48058394 | 1.72 | 1.868283678 | 0.978061555 |
12/02/2018 | 0.750684748 | 0.5041294702 | 1.604937342 | 1.75 | 2.026600718 | 1.059154084 |
13/02/2018 | 0.7287657672 | 0.4855908929 | 1.590149623 | 1.75 | 2.041714112 | 1.032244692 |
14/02/2018 | 0.8030253448 | 0.5362107243 | 1.789546326 | 1.78 | 2.227797781 | 1.216019671 |
15/02/2018 | 0.8359688118 | 0.5741490699 | 1.854078296 | 1.79 | 2.280002594 | 1.28954206 |
16/02/2018 | 0.8455628925 | 0.5779611431 | 1.910570291 | 1.80 | 2.31794778 | 1.28611279 |
17/02/2018 | 0.8914547588 | 0.6275915011 | 1.991334906 | 1.81 | 2.446210536 | 1.378709873 |
18/02/2018 | 0.8422104446 | 0.5959145628 | 1.886777051 | 1.79 | 2.361071504 | 1.295781755 |
19/02/2018 | 0.8802314791 | 0.6339505818 | 1.946639573 | 1.80 | 2.414149221 | 1.335103582 |
20/02/2018 | 0.865694601 | 0.6440257721 | 1.860507474 | 1.78 | 2.262062492 | 1.269551374 |
21/02/2018 | 0.8159626569 | 0.6037420528 | 1.771437451 | 1.76 | 2.195505309 | 1.246941347 |
22/02/2018 | 0.7655842557 | 0.5650339573 | 1.642678582 | 1.74 | 2.02419632 | 1.150798688 |
23/02/2018 | 0.8003541343 | 0.5817562296 | 1.73406264 | 1.76 | 2.131988082 | 1.194768572 |
24/02/2018 | 0.7703767751 | 0.5541946979 | 1.655694614 | 1.75 | 2.031175262 | 1.139276716 |
25/02/2018 | 0.7637771634 | 0.5458171818 | 1.672581905 | 1.75 | 2.074972652 | 1.160248194 |
26/02/2018 | 0.8013146215 | 0.5854610331 | 1.726957788 | 1.76 | 2.114759173 | 1.207433596 |
27/02/2018 | 0.8179873878 | 0.6057299342 | 1.750892405 | 1.76 | 2.136804698 | 1.222720475 |
28/02/2018 | 0.7892174042 | 0.587223069 | 1.672526614 | 1.75 | 2.008772814 | 1.167891147 |
01/03/2018 | 0.8217026087 | 0.618459457 | 1.737190963 | 1.76 | 2.054897335 | 1.186145659 |
02/03/2018 | 0.8195418499 | 0.6261062154 | 1.723321126 | 1.75 | 2.038655956 | 1.169928289 |
03/03/2018 | 0.8321922531 | 0.6488826357 | 1.724030411 | 1.75 | 2.082837875 | 1.18907002 |
04/03/2018 | 0.8405289124 | 0.6501758837 | 1.754559063 | 1.76 | 2.099258567 | 1.19914145 |
05/03/2018 | 0.8327427694 | 0.6536039368 | 1.72285301 | 1.75 | 2.065159996 | 1.191050143 |
06/03/2018 | 0.7844689555 | 0.6087965795 | 1.613834208 | 1.72 | 1.942991417 | 1.130388723 |
07/03/2018 | 0.7260400391 | 0.5628071595 | 1.499567211 | 1.70 | 1.833296517 | 1.022074375 |
08/03/2018 | 0.684511836 | 0.5305846624 | 1.398593965 | 1.68 | 1.675444958 | 0.9629706814 |
09/03/2018 | 0.6906650647 | 0.527339602 | 1.423470865 | 1.68 | 1.699969669 | 0.9720056113 |
10/03/2018 | 0.6543124388 | 0.5007087522 | 1.339847971 | 1.67 | 1.594459217 | 0.9170173981 |
11/03/2018 | 0.7004989188 | 0.5409546375 | 1.443175421 | 1.68 | 1.700006863 | 0.9698765921 |
12/03/2018 | 0.6724947518 | 0.5198606145 | 1.381699195 | 1.67 | 1.631411438 | 0.9335305712 |
13/03/2018 | 0.670643231 | 0.5192805859 | 1.41076245 | 1.68 | 1.641986904 | 0.9275032008 |
14/03/2018 | 0.6016486271 | 0.4670388034 | 1.238939739 | 1.66 | 1.420053323 | 0.8179294682 |
15/03/2018 | 0.600055345 | 0.4687924012 | 1.221392885 | 1.66 | 1.380510382 | 0.8233391967 |
16/03/2018 | 0.5983389087 | 0.4709096129 | 1.216710971 | 1.66 | 1.381017068 | 0.8218769035 |
17/03/2018 | 0.5621947567 | 0.4471070435 | 1.127525949 | 1.66 | 1.274579977 | 0.7651029055 |
18/03/2018 | 0.5736193273 | 0.464433611 | 1.141301012 | 1.66 | 1.301174711 | 0.7703070227 |
19/03/2018 | 0.6118032713 | 0.4874173458 | 1.236116608 | 1.66 | 1.373738287 | 0.8034125642 |
20/03/2018 | 0.6250127256 | 0.5033896125 | 1.289425667 | 1.66 | 1.425889643 | 0.8251594571 |
21/03/2018 | 0.626330476 | 0.5042825157 | 1.303875747 | 1.66 | 1.43783415 | 0.8282798241 |
22/03/2018 | 0.6105683954 | 0.4929417083 | 1.266861665 | 1.66 | 1.386660809 | 0.8024564099 |
23/03/2018 | 0.6152551357 | 0.5014779505 | 1.284076678 | 1.67 | 1.381434705 | 0.8138459004 |
24/03/2018 | 0.6031939991 | 0.4895334545 | 1.305052192 | 1.68 | 1.361711644 | 0.787502366 |
25/03/2018 | 0.5937830351 | 0.4798005346 | 1.28371602 | 1.67 | 1.352894565 | 0.7819551638 |
26/03/2018 | 0.5661386312 | 0.4636271854 | 1.207502624 | 1.67 | 1.274227534 | 0.7384113396 |
27/03/2018 | 0.5378733933 | 0.442372175 | 1.139438097 | 1.67 | 1.198943248 | 0.6849429384 |
28/03/2018 | 0.543957274 | 0.4492305149 | 1.161857477 | 1.67 | 1.216747932 | 0.6824178235 |
29/03/2018 | 0.4866715078 | 0.4046840518 | 1.014821141 | 1.66 | 1.044669511 | 0.5904594406 |
30/03/2018 | 0.4779973013 | 0.3891432079 | 1.009312533 | 1.66 | 1.035915937 | 0.5829014819 |
31/03/2018 | 0.4797252999 | 0.3938311975 | 1.015289568 | 1.66 | 1.055193221 | 0.5900940812 |
01/04/2018 | 0.4658464143 | 0.3865289706 | 0.9815275501 | 1.66 | 1.020125806 | 0.5710608983 |
02/04/2018 | 0.4817331292 | 0.4000587143 | 1.03192992 | 1.67 | 1.075229553 | 0.5866418762 |
03/04/2018 | 0.5118710988 | 0.4210849838 | 1.104505391 | 1.67 | 1.143592863 | 0.6250845269 |
04/04/2018 | 0.4682119215 | 0.3870716891 | 1.001114898 | 1.66 | 1.030124362 | 0.5754514413 |
05/04/2018 | 0.4699040449 | 0.3846788577 | 1.022335809 | 1.67 | 1.027990047 | 0.5716944024 |
06/04/2018 | 0.4544933345 | 0.3747872116 | 0.9821387822 | 1.67 | 0.9895823255 | 0.5572971718 |
07/04/2018 | 0.4708688555 | 0.390304892 | 1.021574066 | 1.67 | 1.026662983 | 0.5816900222 |
08/04/2018 | 0.4804511146 | 0.3966544039 | 1.046485897 | 1.67 | 1.040880264 | 0.5953311756 |
09/04/2018 | 0.4678739991 | 0.3823780465 | 1.015039771 | 1.66 | 1.002183531 | 0.5816214952 |
10/04/2018 | 0.4752465873 | 0.3859941387 | 1.046787112 | 1.66 | 1.024215499 | 0.6107386013 |
11/04/2018 | 0.4936234542 | 0.3935369641 | 1.089543438 | 1.66 | 1.068345068 | 0.6464015275 |
12/04/2018 | 0.553950936 | 0.4455466415 | 1.228972526 | 1.67 | 1.199591112 | 0.7280554792 |
13/04/2018 | 0.5531064638 | 0.4459255876 | 1.229479478 | 1.67 | 1.214114103 | 0.7294226521 |
14/04/2018 | 0.5592928827 | 0.4510241803 | 1.242978443 | 1.67 | 1.229167071 | 0.7367418357 |
15/04/2018 | 0.587244507 | 0.4703878244 | 1.329771414 | 1.67 | 1.33389998 | 0.7759910368 |
16/04/2018 | 0.5707779206 | 0.4551146584 | 1.310089679 | 1.66 | 1.3033535 | 0.7503252269 |
17/04/2018 | 0.5633084268 | 0.4462717737 | 1.313453906 | 1.66 | 1.316893259 | 0.7515184588 |
18/04/2018 | 0.5931778051 | 0.4610304312 | 1.441630764 | 1.66 | 1.486880933 | 0.8141309589 |
19/04/2018 | 0.6179834353 | 0.4684224448 | 1.524055329 | 1.67 | 1.598755995 | 0.8529878928 |
20/04/2018 | 0.670828797 | 0.4995696527 | 1.647718561 | 1.67 | 1.768264026 | 0.9137927781 |
21/04/2018 | 0.6627564955 | 0.5023792918 | 1.619146617 | 1.67 | 1.703305296 | 0.9220299948 |
22/04/2018 | 0.6645658825 | 0.4971203184 | 1.623304433 | 1.67 | 1.736779907 | 0.9227140907 |
23/04/2018 | 0.6871655287 | 0.5043728538 | 1.691134113 | 1.67 | 1.817260318 | 0.9489129208 |
24/04/2018 | 0.7464690371 | 0.5476678462 | 1.841514283 | 1.71 | 1.921471897 | 1.036468403 |
25/04/2018 | 0.6707130304 | 0.4995645787 | 1.612568574 | 1.67 | 1.671776772 | 0.917077298 |
26/04/2018 | 0.7152076825 | 0.5241747319 | 1.750570097 | 1.69 | 1.821345188 | 0.9745034104 |
27/04/2018 | 0.6963134397 | 0.5075450591 | 1.688617178 | 1.69 | 1.755903262 | 0.9400336956 |
28/04/2018 | 0.736705338 | 0.527956913 | 1.807506933 | 1.71 | 1.839230484 | 0.9841076205 |
29/04/2018 | 0.7558329539 | 0.5319440371 | 1.853088893 | 1.72 | 1.879707008 | 0.9919568852 |
30/04/2018 | 0.7231527128 | 0.5218615117 | 1.797695764 | 1.71 | 1.774002086 | 0.9654979328 |
01/05/2018 | 0.7261823939 | 0.5149975187 | 1.805443952 | 1.71 | 1.792799528 | 0.9630609314 |
02/05/2018 | 0.7395223801 | 0.5216000383 | 1.847232548 | 1.72 | 1.853095226 | 0.9803055272 |
03/05/2018 | 0.7769105247 | 0.5502860544 | 1.899881228 | 1.73 | 1.886945497 | 1.063517387 |
04/05/2018 | 0.774011638 | 0.547851942 | 1.890179287 | 1.72 | 1.863473831 | 1.070224012 |
05/05/2018 | 0.7950283854 | 0.5567406024 | 1.930741918 | 1.74 | 1.931090678 | 1.095954856 |
06/05/2018 | 0.779133204 | 0.5452563459 | 1.870255536 | 1.71 | 1.877423904 | 1.065333309 |
07/05/2018 | 0.7528838368 | 0.5293422089 | 1.81988574 | 1.67 | 1.799127822 | 1.034547888 |
08/05/2018 | 0.7449414643 | 0.5215379377 | 1.800288903 | 1.66 | 1.758544691 | 1.014091587 |
09/05/2018 | 0.7465093254 | 0.5266409977 | 1.796090534 | 1.66 | 1.753668384 | 1.040237102 |
10/05/2018 | 0.7174386799 | 0.5107579661 | 1.701154845 | 1.61 | 1.653965732 | 0.9997454425 |
11/05/2018 | 0.6612998097 | 0.4767344961 | 1.541516636 | 1.54 | 1.489864122 | 0.9179129983 |
12/05/2018 | 0.6701380288 | 0.480314988 | 1.593965044 | 1.56 | 1.56643676 | 0.9296665123 |
13/05/2018 | 0.6964690247 | 0.4926859155 | 1.660388729 | 1.58 | 1.642329476 | 0.9477430812 |
14/05/2018 | 0.6900428734 | 0.4922820961 | 1.651578252 | 1.57 | 1.61890771 | 0.9483421019 |
15/05/2018 | 0.6673162362 | 0.4806250498 | 1.586674877 | 1.54 | 1.537859928 | 0.9166521065 |
16/05/2018 | 0.6584116459 | 0.4726310022 | 1.562765689 | 1.54 | 1.509613133 | 0.902762038 |
17/05/2018 | 0.630845298 | 0.4571279922 | 1.48949719 | 1.52 | 1.430020012 | 0.8838766519 |
18/05/2018 | 0.6463966497 | 0.4659748202 | 1.540509557 | 1.56 | 1.462608277 | 0.9599840058 |
19/05/2018 | 0.6449855083 | 0.4657607772 | 1.530476552 | 1.55 | 1.445873928 | 0.9591004734 |
20/05/2018 | 0.6688687969 | 0.4807871402 | 1.592839108 | 1.57 | 1.514230243 | 0.9884047534 |
21/05/2018 | 0.6566979248 | 0.475463805 | 1.562683165 | 1.58 | 1.466281867 | 0.965082316 |
22/05/2018 | 0.6182693544 | 0.4541607852 | 1.44424915 | 1.56 | 1.35248995 | 0.913033511 |
23/05/2018 | 0.5716720378 | 0.4268290699 | 1.333913936 | 1.54 | 1.24401165 | 0.8424308243 |
24/05/2018 | 0.5887921264 | 0.4284962177 | 1.37122964 | 1.54 | 1.289533268 | 0.8600350158 |
25/05/2018 | 0.575439316 | 0.4224420972 | 1.336012438 | 1.54 | 1.246719009 | 0.8372562318 |
26/05/2018 | 0.5705933664 | 0.4154244798 | 1.335523506 | 1.54 | 1.239626931 | 0.8301576643 |
27/05/2018 | 0.566600921 | 0.416121402 | 1.313778499 | 1.54 | 1.222410986 | 0.8230701051 |
28/05/2018 | 0.5317234762 | 0.4030061771 | 1.204503496 | 1.53 | 1.105876031 | 0.7729247238 |
29/05/2018 | 0.5671930403 | 0.4220156933 | 1.309387578 | 1.54 | 1.220159054 | 0.8165587836 |
30/05/2018 | 0.5626793071 | 0.4182843895 | 1.29481857 | 1.54 | 1.22027689 | 0.805472533 |
31/05/2018 | 0.5730672165 | 0.4232344316 | 1.332176531 | 1.54 | 1.259102177 | 0.8103856092 |
01/06/2018 | 0.5773636581 | 0.4259045925 | 1.334861055 | 1.54 | 1.260758097 | 0.8198033188 |
02/06/2018 | 0.5954604667 | 0.4316650586 | 1.382043449 | 1.54 | 1.306782284 | 0.8400948343 |
03/06/2018 | 0.6072845113 | 0.4360023397 | 1.414477536 | 1.54 | 1.355785915 | 0.8594363301 |
04/06/2018 | 0.5849705027 | 0.4243808938 | 1.355158187 | 1.54 | 1.296374491 | 0.8233583049 |
05/06/2018 | 0.5984792561 | 0.4311177901 | 1.394194846 | 1.54 | 1.33430647 | 0.844002383 |
06/06/2018 | 0.5967888861 | 0.4322597299 | 1.400363718 | 1.55 | 1.323363225 | 0.8537812142 |
07/06/2018 | 0.5990048729 | 0.4336298316 | 1.380204795 | 1.55 | 1.317542857 | 0.8566587976 |
08/06/2018 | 0.5929878486 | 0.4306185585 | 1.355336964 | 1.55 | 1.292293434 | 0.8499260519 |
09/06/2018 | 0.5855314828 | 0.4253697606 | 1.335759877 | 1.54 | 1.268306616 | 0.8348162818 |
10/06/2018 | 0.5195940476 | 0.3832415538 | 1.171404811 | 1.53 | 1.117553629 | 0.7517631805 |
11/06/2018 | 0.5287562681 | 0.390069395 | 1.20440434 | 1.54 | 1.137364783 | 0.754694013 |
12/06/2018 | 0.496476563 | 0.3717398143 | 1.115432136 | 1.53 | 1.052304412 | 0.7044745333 |
13/06/2018 | 0.4782769781 | 0.3586116013 | 1.061222373 | 1.53 | 1.001821175 | 0.659915065 |
14/06/2018 | 0.5087932085 | 0.3769914525 | 1.137753183 | 1.53 | 1.078735123 | 0.698701741 |
15/06/2018 | 0.487692757 | 0.3646363811 | 1.088161341 | 1.53 | 1.021705875 | 0.6709667775 |
16/06/2018 | 0.4932769616 | 0.3699213308 | 1.099264087 | 1.54 | 1.029111376 | 0.6750770295 |
17/06/2018 | 0.4903883548 | 0.3670473022 | 1.091783675 | 1.54 | 1.019142387 | 0.667164886 |
18/06/2018 | 0.5061412047 | 0.3803500147 | 1.121195287 | 1.54 | 1.044215953 | 0.6854173673 |
19/06/2018 | 0.512789779 | 0.3823334289 | 1.143549038 | 1.54 | 1.057174718 | 0.6918063917 |
20/06/2018 | 0.5105010818 | 0.382706722 | 1.130067141 | 1.54 | 1.037598377 | 0.6857257059 |
21/06/2018 | 0.5059311996 | 0.3800631441 | 1.119449064 | 1.55 | 1.026127978 | 0.6797436559 |
22/06/2018 | 0.4524128333 | 0.3435773516 | 0.9961128755 | 1.54 | 0.9159065206 | 0.6100269243 |
23/06/2018 | 0.456264495 | 0.3480270315 | 1.004596765 | 1.54 | 0.9231120063 | 0.6085626211 |
24/06/2018 | 0.448810229 | 0.3486341395 | 0.9769143769 | 1.53 | 0.8970274463 | 0.5986897611 |
25/06/2018 | 0.4544319082 | 0.3529234388 | 0.9864914982 | 1.53 | 0.9135655439 | 0.6055827218 |
26/06/2018 | 0.4347640451 | 0.3441409726 | 0.9332085219 | 1.52 | 0.8620064176 | 0.5775175082 |
27/06/2018 | 0.4430153313 | 0.3477248839 | 0.9511244161 | 1.52 | 0.882351126 | 0.5824318416 |
28/06/2018 | 0.4222711779 | 0.3333977044 | 0.9020002202 | 1.52 | 0.8303965382 | 0.5589865701 |
29/06/2018 | 0.4412209499 | 0.3511794649 | 0.945931354 | 1.53 | 0.8665865804 | 0.5763984827 |
30/06/2018 | 0.4564215105 | 0.3616669128 | 0.9987285458 | 1.53 | 0.9023549311 | 0.5934223712 |
01/07/2018 | 0.4553655471 | 0.3606401845 | 0.9944466266 | 1.52 | 0.9074781344 | 0.5899928542 |
02/07/2018 | 0.4759246381 | 0.3735368715 | 1.05945846 | 1.52 | 0.9688434207 | 0.6244862969 |
03/07/2018 | 0.4687049118 | 0.3687596191 | 1.03504551 | 1.52 | 0.9473912741 | 0.6164236174 |
04/07/2018 | 0.4736742308 | 0.3725976687 | 1.038735251 | 1.52 | 0.9545295968 | 0.6238863355 |
05/07/2018 | 0.4744448464 | 0.3749464892 | 1.020989897 | 1.52 | 0.9483508844 | 0.6153282566 |
06/07/2018 | 0.4738689441 | 0.3768869679 | 1.01663081 | 1.52 | 0.9424983999 | 0.6151436115 |
07/07/2018 | 0.4876617994 | 0.3872462161 | 1.053554376 | 1.52 | 0.965055026 | 0.6302767834 |
08/07/2018 | 0.480398856 | 0.3825559377 | 1.034503468 | 1.52 | 0.9561365102 | 0.6187441988 |
09/07/2018 | 0.471318181 | 0.3807413975 | 1.01283357 | 1.52 | 0.9400696452 | 0.6157007073 |
10/07/2018 | 0.439888775 | 0.3574849384 | 0.937101257 | 1.52 | 0.865900832 | 0.5753833728 |
11/07/2018 | 0.4459420738 | 0.3611422564 | 0.9474152987 | 1.52 | 0.8789426239 | 0.5806627238 |
12/07/2018 | 0.4328424051 | 0.3517730332 | 0.9159860172 | 1.52 | 0.851176116 | 0.5597536413 |
13/07/2018 | 0.4366537125 | 0.3522948493 | 0.9373232739 | 1.52 | 0.8826076129 | 0.563614518 |
14/07/2018 | 0.4387764875 | 0.3544448762 | 0.9385674758 | 1.52 | 0.8869547789 | 0.5673576725 |
15/07/2018 | 0.4480235424 | 0.3591616825 | 0.9614437079 | 1.52 | 0.9108095274 | 0.5741870684 |
16/07/2018 | 0.4778054042 | 0.3807413975 | 1.05394206 | 1.53 | 0.9842050558 | 0.6399276341 |
17/07/2018 | 0.5091633558 | 0.4134568941 | 1.129310119 | 1.53 | 1.056661216 | 0.6811838996 |
18/07/2018 | 0.5048541575 | 0.4162659541 | 1.140730313 | 1.53 | 1.104350588 | 0.6648187661 |
19/07/2018 | 0.5034622372 | 0.4216920917 | 1.134482855 | 1.53 | 1.113260815 | 0.6624211457 |
20/07/2018 | 0.4852309368 | 0.4153256482 | 1.056946941 | 1.53 | 1.027399325 | 0.6354741986 |
21/07/2018 | 0.4931143155 | 0.4190055784 | 1.076499787 | 1.53 | 1.042329188 | 0.6457145151 |
22/07/2018 | 0.4910443866 | 0.4189604093 | 1.066709293 | 1.53 | 1.047361631 | 0.6394763683 |
23/07/2018 | 0.4972114885 | 0.4354861491 | 1.060765285 | 1.53 | 1.052005492 | 0.6441167817 |
24/07/2018 | 0.5348614657 | 0.4757619541 | 1.132080191 | 1.53 | 1.121162092 | 0.6877740529 |
25/07/2018 | 0.5244256885 | 0.4620453019 | 1.148263336 | 1.54 | 1.125074662 | 0.6972631597 |
26/07/2018 | 0.5112905484 | 0.4490667425 | 1.121252728 | 1.53 | 1.090418374 | 0.6815665338 |
27/07/2018 | 0.5210811147 | 0.4611202179 | 1.143778855 | 1.53 | 1.113535264 | 0.6922963683 |
28/07/2018 | 0.5212013852 | 0.4626529889 | 1.149907845 | 1.53 | 1.11745409 | 0.6917197034 |
29/07/2018 | 0.5223024534 | 0.4641388261 | 1.163552327 | 1.53 | 1.135112087 | 0.6921616484 |
30/07/2018 | 0.5141334144 | 0.4619939018 | 1.128167909 | 1.53 | 1.100829229 | 0.6826929659 |
31/07/2018 | 0.4899912035 | 0.4394015795 | 1.070253762 | 1.53 | 1.026782593 | 0.6544562104 |
01/08/2018 | 0.4811216757 | 0.4306179982 | 1.067005271 | 1.52 | 1.043800769 | 0.6488252041 |
02/08/2018 | 0.472256189 | 0.427355993 | 1.043151998 | 1.52 | 1.011626221 | 0.6354435857 |
03/08/2018 | 0.4699828211 | 0.419858351 | 1.030840147 | 1.52 | 0.9931243757 | 0.639702275 |
04/08/2018 | 0.449855772 | 0.397181316 | 0.9751468792 | 1.52 | 0.939844424 | 0.6167333348 |
05/08/2018 | 0.4545949584 | 0.3991935259 | 0.9935895411 | 1.53 | 0.9564218696 | 0.6218840967 |
06/08/2018 | 0.4474879644 | 0.3926040045 | 0.9668335633 | 1.53 | 0.9223091222 | 0.6071651691 |
07/08/2018 | 0.4286890015 | 0.38138352 | 0.9237277154 | 1.52 | 0.8862562844 | 0.5720547339 |
08/08/2018 | 0.3958632217 | 0.3561210523 | 0.8326911123 | 1.51 | 0.7983538763 | 0.5230326859 |
09/08/2018 | 0.4108097224 | 0.3709418281 | 0.890300993 | 1.52 | 0.873247767 | 0.5449312281 |
10/08/2018 | 0.3845012255 | 0.3492824754 | 0.8317315985 | 1.50 | 0.8335885529 | 0.5056957666 |
11/08/2018 | 0.3816479446 | 0.3555523475 | 0.8123631225 | 1.50 | 0.8173110367 | 0.4971586422 |
12/08/2018 | 0.3819055788 | 0.3570749177 | 0.8168256279 | 1.50 | 0.8260728084 | 0.4966339179 |
13/08/2018 | 0.3681340757 | 0.3556562617 | 0.7527655361 | 1.48 | 0.7810493083 | 0.4575027367 |
