# | Name | Price | Market Cap | Volatility | Return | Return | NVT | NVD | Sector | NVV | NVA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | 26,851.28 | 520,401.93 | 33.34 | -1.26 | 9.88 | 28.10 | 309.03 | Currency | 26.84 | 18.20 |
2 | Ethereum | 1,817.53 | 218,593.84 | 38.14 | 0.00 | 9.62 | 41.17 | 271.21 | Platform | 12.73 | 7.48 |
3 | Tether | 1.00 | 82,935.71 | -0.01 | 0.01 | 36.13 | 330.63 | ||||
4 | Binance-Coin | 309.25 | 48,198.46 | 30.38 | -1.37 | -0.71 | 46.71 | 77.87 | Brand | 10.51 | 3.50 |
5 | Usd-Coin | 1.00 | 29,419.62 | -0.01 | -0.01 | 57.27 | 7.82 | 12.77 | |||
6 | Xrp | 0.46 | 23,944.69 | 46.97 | 7.96 | 17.78 | 45.90 | 101.89 | Platform | 19.65 | 20.06 |
7 | Cardano | 0.37 | 12,829.54 | 40.60 | 0.14 | -6.22 | 86.48 | 2.54 | Platform | 41.66 | 334.07 |
8 | Dogecoin | 0.07 | 10,180.04 | 49.27 | 1.32 | -14.53 | 6.63 | Currency | 0.72 | 37.44 | |
9 | Polygon | 0.87 | 8,091.44 | 49.56 | 1.36 | -37.04 | 67.93 | 82.43 | |||
10 | Solana | 19.54 | 7,740.35 | 54.54 | -6.97 | -21.67 | 58.80 | 11.77 | 2.35 | ||
11 | Tron | 0.08 | 7,061.24 | 32.45 | 11.28 | 12.52 | 3.60 | Platform | |||
12 | Litecoin | 90.95 | 6,637.18 | 57.25 | 4.46 | -2.95 | 4.13 | 11.62 | Currency | 32.75 | 66.50 |
13 | Polkadot-New | 5.31 | 6,303.44 | 43.30 | -0.14 | -26.71 | 55.92 | 9.06 | |||
14 | Binance-Usd | 1.00 | 5,499.73 | 0.02 | -0.03 | Brand | 36.48 | ||||
15 | Shiba-Inu | 0.00 | 5,179.35 | 37.38 | -0.22 | -32.73 | 63.21 | Brand | 6.78 | 3.17 | |
16 | Avalanche | 14.68 | 4,911.76 | 51.15 | -2.73 | -29.89 | Utility | 1,000.47 | |||
17 | Multi-Collateral-Dai | 1.00 | 4,849.40 | 0.07 | -0.04 | 28.76 | Currency | 10.78 | 22.26 | ||
18 | Wrapped-Bitcoin | 26,895.65 | 4,186.27 | 33.19 | -1.22 | 10.15 | 34.14 | Platform | 5.07 | 4.86 | |
19 | Chainlink | 6.53 | 3,376.63 | 47.93 | -1.63 | -14.49 | 225.14 | 4.12 | 77.75 | 26.38 | |
20 | Unus-Sed-Leo | 3.51 | 3,268.31 | 0.48 | 3.24 | 653.66 | 6.89 | ||||
21 | Cosmos | 10.49 | 3,003.19 | 44.10 | -2.94 | -24.37 | 25.60 | 5.70 | 2.08 | ||
22 | Uniswap | 5.08 | 2,933.73 | 49.06 | -0.94 | -27.74 | 99.46 | Platform | 28.16 | 2.26 | |
23 | Monero | 151.47 | 2,769.16 | 25.15 | -0.46 | -5.08 | 2.57 | Currency | 324.97 | ||
24 | Okb | 45.88 | 2,752.62 | 47.79 | -0.89 | -8.78 | Platform | 110.52 | |||
25 | Ethereum-Classic | 18.25 | 2,574.36 | -0.26 | -19.96 | 2.96 | Platform | ||||
26 | Stellar | 0.09 | 2,360.75 | 28.59 | 0.07 | -7.07 | 1.04 | 3.92 | Currency | 21.49 | 0.71 |
27 | Bitcoin-Cash | 114.77 | 2,226.42 | 48.93 | -1.29 | -20.98 | 100.92 | 2.14 | Currency | 49.39 | 68.84 |
28 | Internet-Computer | 5.08 | 2,216.03 | -3.26 | -26.27 | 98.33 | Brand | 55.88 | 7.12 | ||
29 | Trueusd | 1.00 | 2,071.66 | 0.07 | -0.02 | 19.35 | Platform | 11.37 | 79.08 | ||
30 | Filecoin | 4.41 | 1,880.52 | 59.41 | -1.07 | -46.05 | Utility | ||||
31 | Hedera-Hashgraph | 0.05 | 1,635.89 | -0.74 | -37.04 | Brand | 2.78 | ||||
32 | Crypto-Com-Coin | 0.06 | 1,562.39 | -3.32 | -28.17 | 100.79 | 14.38 | 33.17 | |||
33 | Near-Protocol | 1.61 | 1,462.94 | -2.78 | -37.12 | Currency | 64.36 | ||||
34 | Bitcoin-Bep2 | 26,867.23 | 1,445.54 | -1.40 | 10.24 | 32.74 | Currency | 161.01 | 3.69 | ||
35 | Vechain | 0.02 | 1,402.45 | -0.90 | -36.07 | 153.35 | Platform | 13.11 | 91.05 | ||
36 | Quant | 101.56 | 1,226.10 | -3.80 | -25.77 | 134.97 | Platform | 48.82 | 19.12 | ||
37 | Algorand | 0.16 | 1,168.79 | -3.32 | -42.01 | 128.42 | Platform | 26.73 | 56.78 | ||
38 | The-Graph | 0.12 | 1,065.24 | -5.58 | -29.19 | 54.04 | 23.07 | 65.68 | |||
39 | Paxos-Standard | 0.99 | 1,012.49 | -0.31 | -0.53 | 49.07 | |||||
40 | Fantom | 0.36 | 1,006.31 | -5.80 | -30.70 | 69.79 | Utility | 24.02 | 51.02 | ||
41 | The-Sandbox | 0.51 | 945.87 | 1.54 | -34.75 | 20.46 | |||||
42 | Elrond-Egld | 36.68 | 933.54 | -4.44 | -28.93 | 103.16 | 53.02 | 2.05 | |||
43 | Eos | 0.85 | 929.68 | -3.17 | -30.21 | 0.27 | Platform | ||||
44 | Aave | 64.35 | 926.44 | 2.44 | -26.51 | Utility | 34.62 | ||||
45 | Decentraland | 0.48 | 902.74 | 2.65 | -31.79 | Currency | 74.93 | ||||
46 | Stacks | 0.63 | 870.84 | -0.51 | -3.07 | 21.13 | |||||
47 | Theta | 0.86 | 855.14 | -5.91 | -31.20 | 24.11 | |||||
48 | Tezos | 0.89 | 834.71 | -0.35 | -26.99 | ||||||
49 | Axie-Infinity | 6.90 | 807.34 | 1.28 | -36.15 | Utility | 31.16 | ||||
50 | Flow | 0.76 | 785.06 | -0.81 | -42.28 | 114.35 | Utility | 33.11 | 97.33 | ||
51 | Chiliz | 0.10 | 731.73 | -2.53 | -25.72 | 15.24 | |||||
52 | Kucoin-Token | 7.29 | 707.27 | -4.13 | -18.74 | Security | 145.54 | ||||
53 | Neo | 9.88 | 696.60 | 5.81 | -26.25 | 5.76 | Platform | 9.41 | |||
54 | Curve-Dao-Token | 0.85 | 695.16 | 2.62 | -26.86 | 3.04 | |||||
55 | Bitcoin-Sv | 34.93 | 672.95 | -0.53 | -20.94 | Currency | 51.12 | ||||
56 | Synthetix-Network-Token | 2.42 | 626.85 | 15.28 | -7.27 | 91.36 | Currency | 35.94 | 1.75 | ||
57 | Maker | 629.53 | 615.45 | -1.21 | -20.01 | 84.94 | Utility | 5.07 | 123.98 | ||
58 | Bittorrent | 0.00 | 580.34 | 0.89 | -22.11 | 3.50 | Platform | 12.33 | 27.27 | ||
59 | Klaytn | 0.18 | 557.55 | 6.34 | -42.71 | 55.26 | |||||
60 | Zcash | 32.08 | 523.80 | -2.74 | -34.75 | 1.15 | 135.14 | ||||
61 | Terra-Luna | 0.00 | 515.24 | -2.48 | -47.20 | Brand | |||||
62 | Iota | 0.18 | 510.67 | 1.88 | -28.54 | 1.11 | Platform | ||||
63 | Dash | 43.52 | 491.24 | 3.44 | -38.19 | 134.54 | 1.94 | Currency | 15.39 | 56.11 | |
64 | Huobi-Token | 2.94 | 477.47 | 3.49 | -48.51 | ||||||
65 | Xinfin-Network | 0.03 | 441.75 | -2.94 | 15.58 | 132.08 | Platform | 38.37 | 70.00 | ||
66 | Nexo | 0.68 | 380.41 | 1.83 | -6.87 | Platform | 40.19 | ||||
67 | Zilliqa | 0.02 | 371.91 | -2.93 | -32.49 | ||||||
68 | Thorchain | 1.11 | 366.86 | -5.78 | -36.87 | 23.20 | |||||
69 | Pancakeswap | 1.80 | 363.76 | -3.27 | -56.51 | Platform | 145.81 | ||||
70 | Ftx-Token | 1.07 | 353.14 | -1.88 | -34.10 | Utility | 63.03 | ||||
71 | Enjin-Coin | 0.34 | 338.13 | -0.20 | -32.56 | ||||||
72 | Basic-Attention-Token | 0.22 | 329.80 | 0.96 | -28.05 | 13.19 | Brand | 128.03 | |||
73 | Nem | 0.03 | 291.82 | -3.22 | -27.40 | ||||||
74 | Holo | 0.00 | 285.05 | -3.01 | -27.09 | Brand | 202.94 | ||||
75 | Qtum | 2.63 | 275.67 | 0.95 | -27.39 | 0.30 | Platform | 66.38 | |||
76 | Ravencoin | 0.02 | 272.65 | -0.09 | -35.00 | 1,121.71 | Platform | 450.69 | 37.24 | ||
77 | Compound | 35.24 | 262.97 | 0.89 | -38.72 | 313.64 | |||||
78 | Theta-Fuel | 0.04 | 260.59 | -4.01 | -27.88 | 55.14 | |||||
79 | Celo | 0.52 | 257.42 | -2.68 | -39.47 | Platform | 5.10 | ||||
80 | Ankr | 0.03 | 254.24 | -5.96 | -44.74 | Platform | |||||
81 | Decred | 16.54 | 247.59 | -5.54 | -35.11 | 0.63 | Currency | ||||
82 | Icon | 0.25 | 241.08 | -2.39 | -0.75 | 67.04 | 5.24 | Platform | 27.36 | 54.96 | |
83 | Bitcoin-Gold | 12.68 | 222.00 | -1.41 | -33.13 | 0.33 | Currency | ||||
84 | Yearn-Finance | 6,656.41 | 219.52 | -3.56 | -20.21 | 93.18 | Platform | 15.54 | 74.28 | ||
85 | Iotex | 0.02 | 214.29 | 0.91 | -31.04 | Platform | 148.23 | ||||
86 | Kusama | 25.16 | 213.13 | -2.06 | -42.54 | 39.16 | Security | 8.76 | 24.79 | ||
87 | Helium | 1.47 | 212.05 | 10.34 | -52.12 | 54.87 | Brand | 20.41 | 65.62 | ||
88 | Harmony | 0.02 | 209.61 | -4.14 | -38.30 | Brand | 18.38 | 39.90 | |||
89 | Sushiswap | 0.90 | 206.39 | 0.47 | -38.03 | 41.42 | Currency | 62.35 | 2.55 | ||
90 | Ontology | 0.23 | 199.36 | 2.62 | -16.62 | Platform | |||||
91 | 0X | 0.22 | 186.85 | -0.98 | -17.17 | 0.05 | Utility | ||||
92 | Waves | 1.65 | 184.34 | 3.72 | -40.88 | 0.08 | Platform | 10.63 | |||
93 | Siacoin | 0.00 | 178.87 | -4.08 | -27.26 | 146.12 | 0.14 | Utility | 93.65 | 83.51 | |
94 | Uma | 2.08 | 148.58 | -10.92 | -17.19 | Platform | 20.77 | ||||
95 | Terrausd | 0.01 | 142.71 | -4.32 | -47.25 | Brand | 21.41 | ||||
96 | Swissborg | 0.14 | 139.24 | -4.87 | -37.50 | Currency | 23.15 | ||||
97 | Digibyte | 0.01 | 128.18 | 0.39 | -35.24 | 84.75 | 0.07 | Currency | 10.80 | 35.96 | |
98 | Amp | 0.00 | 121.64 | -2.97 | -47.04 | Platform | |||||
99 | Telcoin | 0.00 | 116.49 | -5.81 | -33.69 | Platform | 41.24 | ||||
100 | Horizen | 8.45 | 115.83 | 3.12 | -38.23 | 307.14 | Brand | 69.43 | 57.51 | ||
Sector |